Features
Available in standard 0-A, 1-A, 2-A, 3-A and 4-A references:
Ref. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
0 A | 135 | 120 | 90 | 100 | 160 | 100 | 60 |
1 A | 155 | 130 | 100 | 110 | 210 | 110 | 100 |
2 A | 155 | 133 | 100 | 110 | 240 | 140 | 100 |
3 A | 180 | 153 | 120 | 140 | 285 | 175 | 110 |
4 A | 180 | 147 | 120 | 140 | 315 | 205 | 110 |
Typical applications
- Regulation of the liquid metal casting flow rate.